Coaster Bus / details, options, features, locations, policy
Book NowRent a Economy Coaster Bus of Toyota of price 19000/- pkr with driver as guide & fuel from Chitral City, Chitral Valley, Khyber Pakhtunkhwa to Booni, Chitral Valley, Khyber Pakhtunkhwa. or from Booni, Chitral Valley, Khyber Pakhtunkhwa to Chitral City, Chitral Valley, Khyber Pakhtunkhwa. An extra 10000/- pkr will be charged per night stay. The distance is approximately 78km which will be cover in 3-5 hours, The Bus having 3 doors & capacity of 28 person with 10 medium size baggages. The Bus having many features some of them are Automatic,Air Conditioner,CD player,Leather Seats,FM Radio,Floor Mats more it can be latest model, you can enjoy an awesome views on way like meadows,peaks, springs, greenery,shopping, river,handicrafts,restaurants, ,hotels, guesthouse,desi food,resorts. some key features of the services are affordable rates,high quality, better experience, secure, customer support and 24/7 online help. You can customize any rental packages according to your needs while calling to always online team.Team making hassle-free Rental Process with help of extremely professionalism, punctuality, and trustworthiness indoor team. The services are available throughout the year from winter to spring, autumn and summar seasons with slightly variation in prices. Customers are requested to follow the terms & conditions.
From | Chitral City, Chitral Valley, Khyber Pakhtunkhwa | ||
To | Booni, Chitral Valley, Khyber Pakhtunkhwa | ||
Model | latest | Brand / Company | Toyota |
Features | Automatic,Air Conditioner,CD player,Leather Seats,FM Radio,Floor Mats | ||
Fuel | Diesel | Engine | 4164cc |
Sightseeing | meadows peaks springs greenery shopping river handicrafts restaurants hotels guesthouse desi food resorts | ||
culture festivals shopping spring peaks diversity hill station hindu kush |
Plan a Customize Trip
If you love traveling but hate the idea of being stuck to an itinerary then not to worry, we can help you custom design a tour to suit your needs.
Rental Vehicles for Booni Chitral Valley 2024 / types, categories,locations, seats, prices & capacity
Sr.no | Name | Type | From | Person | Trip | Category | Price (pkr) | Details |
---|---|---|---|---|---|---|---|---|
1 | Surf | Pickup/SUV | Chitral City, Chitral Valley | 4 person | Round Trip | Economy | 9000 | Details |
2 | Tx /Tz Prado | Pickup/SUV | Chitral City, Chitral Valley | 7 person | Round Trip | Luxury | 10500 | Details |
3 | Boolan/ Carry Daba | Van | Chitral City, Chitral Valley | 7 person | Round Trip | Economy | 4800 | Details |
4 | 94 /96 /98 Corolla | Car/Sedan | Chitral City, Chitral Valley | 4 person | Round Trip | Economy | 5500 | Details |
5 | Townace/Liteace | Van | Chitral City, Chitral Valley | 7 person | Round Trip | Economy | 5800 | Details |
6 | Vitz | Car/Sedan | Chitral City, Chitral Valley | 4 person | Round Trip | Economy | 4800 | Details |
7 | Fielder | Car/Sedan | Chitral City, Chitral Valley | 4 person | Round Trip | Economy | 5500 | Details |
8 | Hiace/Hi Roof | Van | Chitral City, Chitral Valley | 15 person | Round Trip | Luxury | 9000 | Details |
9 | Flying Coach | Van | Chitral City, Chitral Valley | 18 person | Round Trip | Economy | 7500 | Details |
10 | GLi/Xli Corolla | Car/Sedan | Chitral City, Chitral Valley | 4 person | Round Trip | Luxury | 6500 | Details |
Frequently Asked Questions
We aim high at being focused on building relationships with our valued happy customers and visitors.