Boolan/ Carry Daba Van / details, options, features, locations, policy
Book NowRent a Economy Boolan/ Carry Daba Van of Suzuki of price 9400/- pkr with driver as guide & fuel from Chitral City, Chitral Valley, Khyber Pakhtunkhwa to Shandur, Chitral Valley, Khyber Pakhtunkhwa. or from Shandur, Chitral Valley, Khyber Pakhtunkhwa to Chitral City, Chitral Valley, Khyber Pakhtunkhwa. An extra 1500/- pkr will be charged per night stay. The distance is approximately 145km which will be cover in 5-7 hours, The Van having 4 doors & capacity of 7 person with 4 medium size baggages. The Van having many features some of them are CD player,FM Radio more it can be latest model, you can enjoy an awesome views on way like meadows,peaks, springs, greenery,shopping, river,handicrafts,restaurants, ,hotels, guesthouse,desi food,resorts. some key features of the services are affordable rates,high quality, better experience, secure, customer support and 24/7 online help. You can customize any rental packages according to your needs while calling to always online team.Team making hassle-free Rental Process with help of extremely professionalism, punctuality, and trustworthiness indoor team. The services are available throughout the year from winter to spring, autumn and summar seasons with slightly variation in prices. Customers are requested to follow the terms & conditions.
From | Chitral City, Chitral Valley, Khyber Pakhtunkhwa | ||
To | Shandur, Chitral Valley, Khyber Pakhtunkhwa | ||
Model | latest | Brand / Company | Suzuki |
Features | CD player,FM Radio | ||
Fuel | Petrol,CNG | Engine | 797 cc |
Sightseeing | meadows peaks springs greenery shopping river handicrafts restaurants hotels guesthouse desi food resorts | ||
culture festivals shopping spring polo sport culture religion event unique |
Plan a Customize Trip
If you love traveling but hate the idea of being stuck to an itinerary then not to worry, we can help you custom design a tour to suit your needs.
Rental Vehicles for Shandur Chitral Valley 2024 / types, categories,locations, seats, prices & capacity
Sr.no | Name | Type | From | Person | Trip | Category | Price (pkr) | Details |
---|---|---|---|---|---|---|---|---|
1 | Surf | Pickup/SUV | Chitral City, Chitral Valley | 4 person | Round Trip | Economy | 16000 | Details |
2 | Tx /Tz Prado | Pickup/SUV | Chitral City, Chitral Valley | 7 person | Round Trip | Luxury | 18000 | Details |
3 | 94 /96 /98 Corolla | Car/Sedan | Chitral City, Chitral Valley | 4 person | Round Trip | Economy | 9400 | Details |
4 | Coaster | Bus | Chitral City, Chitral Valley | 28 person | Round Trip | Economy | 36000 | Details |
5 | Townace/Liteace | Van | Chitral City, Chitral Valley | 7 person | Round Trip | Economy | 12000 | Details |
6 | Vitz | Car/Sedan | Chitral City, Chitral Valley | 4 person | Round Trip | Economy | 8500 | Details |
7 | Fielder | Car/Sedan | Chitral City, Chitral Valley | 4 person | Round Trip | Economy | 9400 | Details |
8 | Hiace/Hi Roof | Van | Chitral City, Chitral Valley | 15 person | Round Trip | Luxury | 19000 | Details |
9 | Flying Coach | Van | Chitral City, Chitral Valley | 18 person | Round Trip | Economy | 16000 | Details |
10 | GLi/Xli Corolla | Car/Sedan | Chitral City, Chitral Valley | 4 person | Round Trip | Luxury | 11000 | Details |
Frequently Asked Questions
We aim high at being focused on building relationships with our valued happy customers and visitors.