Flying Coach Van / details, options, features, locations, policy
Book NowRent a Economy Flying Coach Van of Toyota of price 10000/- pkr with driver as guide & fuel from Karim Abad, Hunza Valley, Gilgit Baltistan to Sost, Hunza Valley, Gilgit Baltistan. or from Sost, Hunza Valley, Gilgit Baltistan to Karim Abad, Hunza Valley, Gilgit Baltistan. An extra 2500/- pkr will be charged per night stay. The distance is approximately 100km which will be cover in 2-4.5 hours, The Van having 3 doors & capacity of 18 person with 8 medium size baggages. The Van having many features some of them are CD player,Bluetooth,Leather Seats,Floor Mats,Automatic,FM Radio more it can be 2007,2008,2009 model, you can enjoy an awesome views on way like attabad lake, ganish, aliabad, gilmit, chaman gul, shishkat, hussaini, ghulkin, peaks, bridge, hunza river. some key features of the services are affordable rates,high quality, better experience, secure, customer support and 24/7 online help. You can customize any rental packages according to your needs while calling to always online team.Team making hassle-free Rental Process with help of extremely professionalism, punctuality, and trustworthiness indoor team. The services are available throughout the year from winter to spring, autumn and summar seasons with slightly variation in prices. Customers are requested to follow the terms & conditions.
From | Karim Abad, Hunza Valley, Gilgit Baltistan | ||
To | Sost, Hunza Valley, Gilgit Baltistan | ||
Model | 2007,2008,2009 | Brand / Company | Toyota |
Features | CD player,Bluetooth,Leather Seats,Floor Mats,Automatic,FM Radio | ||
Fuel | Petrol,CNG | Engine | 3000cc |
Sightseeing | attabad lake ganish aliabad gilmit chaman gul shishkat hussaini ghulkin peaks bridge hunza river | ||
baltit capital fort lakes peaks glacier hill station shopping sust china border village silk road |
Plan a Customize Trip
If you love traveling but hate the idea of being stuck to an itinerary then not to worry, we can help you custom design a tour to suit your needs.
Rental Vehicles for Sost Hunza Valley 2024 / types, categories,locations, seats, prices & capacity
Sr.no | Name | Type | From | Person | Trip | Category | Price (pkr) | Details |
---|---|---|---|---|---|---|---|---|
1 | Surf | Pickup/SUV | Karim Abad, Hunza Valley | 4 person | Round Trip | Economy | 11000 | Details |
2 | Tx /Tz Prado | Pickup/SUV | Karim Abad, Hunza Valley | 7 person | Round Trip | Luxury | 12000 | Details |
3 | Boolan/ Carry Daba | Van | Karim Abad, Hunza Valley | 7 person | Round Trip | Economy | 7400 | Details |
4 | 94 /96 /98 Corolla | Car/Sedan | Karim Abad, Hunza Valley | 4 person | Round Trip | Economy | 6500 | Details |
5 | Coaster | Bus | Karim Abad, Hunza Valley | 28 person | Round Trip | Economy | 14000 | Details |
6 | Townace/Liteace | Van | Karim Abad, Hunza Valley | 7 person | Round Trip | Economy | 8800 | Details |
7 | Vitz | Car/Sedan | Karim Abad, Hunza Valley | 4 person | Round Trip | Economy | 6000 | Details |
8 | Fielder | Car/Sedan | Karim Abad, Hunza Valley | 4 person | Round Trip | Economy | 6500 | Details |
9 | Hiace/Hi Roof | Van | Karim Abad, Hunza Valley | 15 person | Round Trip | Luxury | 11000 | Details |
10 | GLi/Xli Corolla | Car/Sedan | Karim Abad, Hunza Valley | 4 person | Round Trip | Luxury | 8000 | Details |
Frequently Asked Questions
We aim high at being focused on building relationships with our valued happy customers and visitors.